Following are the Placement Records of students
S.No | Name of Organization | No. of Students Employed | Package (Lakhs Per Annum) |
A. Placements
|
|||
1 | Folk Media Group | 1 | 7.0 |
2 | Deloitte | 20 | 3.82 |
3 | TCS | 11 | 2.0 |
4 | WIPRO | 19 | 1.9 |
5 | Velocity Software | 1 | 5.2 |
6 | LTI | 6 | 3.10 |
7 | Info Edge | 1 | 6.11 |
8 | Capgemini | 18 | 2.75 |
9 | Infosys | 5 | 2.2 |
10 | Accenture | 3 | 3.3 |
11 | Signed Solution | 2 | 4.2 |
12 | Grofers India Private Limited | 1 | 2.4 |
Total Placements | 88 | Highest Package (Rs. 7.0 lac pa ) |
Following are the Placement Records of students of BBA
S.No | Name of Organization | No. of Students Employed | Package (Lakhs Per Annum) |
A. Placements
|
|||
1 | Sunstone Eduversity | 5 | 5.0 |
2 | Wipro HR Services Pvt. Ltd.MNC | 16 | 3.08 |
3 | TechEra Knowledge & Careers Pvt. Ltd. | 9 | 3.6 |
4 | Pac Asia Eduserv LLP (Mapmystudy) | 1 | 2.4 |
5 | Henry Harvin Education | 1 | 3.6 |
6 | Lemon Tree Hotels MNC | 5 | 60000 Th PA stipend |
7 | 6Wresearch | 1 | 3.24 |
8 | VeSure Technologies Pvt. Ltd. | 1 | 4.0 |
9 | Survey2connect Pvt Ltd. | 1 | 5.0 |
10 | JIMS | 2 | 5.0 |
11 | Wise Finserv | 1 | 3.0 |
12 | Xtracap Fintech India Pvt. Ltd. | 1 | 1.80 |
13 | Tommy Hilfiger | 3 | 3.7 |
14 | Getwork | 2 | 4.0 |
15 | Natwest Group | 23 | 3.25 |
16 | Zone Media | 1 | |
17 | Revfin | 3 | 3.0 |
18 | Intellipant MNC | 4 | 9.0 |
19 | Learnify Technologies | 1 | 4.0 |
20 | Tiket International Network pvt ltd | 1 | 4.0 |
21 | Force Logistics Pvt. Ltd. | 1 | 4.20 |
22 | DelatX | 1 | 96000 |
23 | Voxxy Media Pvt. Ltd. | 1 | 3.6 |
24 | Alt360 Media | 1 | 2.16 |
25 | Pro Touch | 1 | 3.0 |
26 | PlanetSpark | 2 | 6.5 |
27 | Boat | 1 | 3.66 |
28 | CBRE | 1 | 1.8 |
29 | DRP Labs Pvt Ltd | 1 | 3.0 |
30 | Write Right | 2 | 3.0 |
31 | Direct Admission Group | 1 | 3.0 |
32 | Xero Degrees Café Pvt. Ltd. | 1 | 3.0 |
33 | Gyftr (subsidiary of Vouchagram India Private Limited) | 1 | 7.0 |
34 | Dinan Research Services Pvt Ltd. | 1 | 3.0 |
35 | Mercer | 1 | 4.8 |
36 | TOROi Technologies Pvt Ltd. | 1 | 8.5 |
37 | Outgrow Consulting | 1 | 2.4 |
38 | Oasis | 1 | 3.2 |
39 | Encubate Tech Pvt. Ltd. (FlexC) | 3 | 4.0 |
40 | Hari Om Travels | 1 | 5.0 |
41 | Xero Degrees Cafe Pvt Ltd. | 1 | 2.8 |
42 | Force Logistic | 1 | 4.2 |
43 | Pitch Our way | 1 | 3.5 |
Total Placements | 109 | Highest Package (Rs. 9 lac pa ) |
Following are the Placement Records of students
S.No | Name of Organization | No. of Students Employed | Package (Lakhs Per Annum) |
A. Placements
|
|||
1 | Avian WE | 5 | 3.84 |
2 | Stanly Communication(PR) | 1 | 3.0 |
3 | Ethos watches | 1 | 4.0 |
4 | Supersonic Marketing | 1 | 2.64 |
5 | Pepper Content | 1 | 1.8 |
6 | Groto (Design Agency) | 1 | 3.84 |
7 | Genesis PR | 2 | 4.0 |
8 | Zimyo Consultion Pvt Ltd | 1 | 4.0 |
9 | Explorers Production House | 1 | 2.4 |
10 | Sherya Jain Production | 1 | 3.0 |
11 | ZAP MINATI | 1 | 3.0 |
12 | TOSSIDO | 2 | 2.26 |
13 | Cricket and More | 1 | 1.20 |
14 | HT Media Ltd. | 1 | 1.8 |
15 | TradeX | 1 | 1.8 |
16 | Archies | 1 | 1.8 |
17 | Free Skout | 2 | 2.64 |
18 | New Vision Digital | 2 | 1.20 |
19 | WABI SABI | 1 | 1.44 |
20 | CII @ India 75 | 1 | 1.20 |
Total Placements | 28 | Highest Package (Rs. 4 Lac pa ) |
Placements give students the chance to gain skills specific to their subject or industry of choice and also the employability skills required for real-life work. It also increases their knowledge of an industry or sector, allowing them to make better-informed decisions about future career choices.
At JIMS, a student’s relationship with the institution is not limited to knowledge and education; there is a greater focus on the overall and career development of every individual making it a GGSIPU institute in Delhi-NCR with the best placements.
JIMS being one of the top GGSIPU institutes in Delhi delivers one of the highest placement rates in the university with students placed in industry-leading Multinational Corporations like Amazon, Wipro, Tommy Hilfiger, IBM, HT Media and many more
The institute’s placement coordinators as well as the well-established placement cell strives hard to make sure that the students are just not provided with employment but excellent career-opportunities to match their calibre and give a head-start to their career.